San Francisco Condos for sale, San Francisco Condominiums for sale, Condominiums for sale, water front real estate for sale, Real Estate Broker, South Beach Condominiums for sale.
Home > CONDOMINIUMS Index > Condos Available
= New listing this week.
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 788,000 | 2 | 2 | 1209 | 652 | 1 | Deeded | 787 | #309 | - | ||
| 799,000 | 2 | 2 | 1141 | 700 | 1 | Deeded | 772 | #712 | - | ||
| 899,000 | 2 | 2 | 1209 | 744 | 1 | Deeded | 787 | #518 | - | ||
| 900,000 | 2 | 2 | 1167 | 771 | 1 | Deeded | 760 | #1319 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 525,000 | 1 | 1 | 605 | 868 | 1 | Yes (vallet) | 715 | #1404 | - | ||
| 575,000 | 1 | 1 | 819 | 702 | 1 | Yes (vallet) | 729 | #907 | - | ||
| 765,000 | 1 | 1 | 755 | 1 | Yes (vallet) | 721 | #4608 | - | |||
| 869,000 | 1 | 1 | 837 | 1 | Yes (vallet) | 731 | #4901 | - | |||
| 875,000 | 1 | 1 | 819 | 1 | Yes (vallet) | 729 | #4407 | - | |||
| 1,099,000 | 2 | 2 | 1309 | 840 | 1 | Yes (vallet) | 800 | #1802 | - | ||
| 1,180,000 | 2 | 2 | 1309 | 901 | 1 | Yes (vallet) | 794 | #2102 | - | ||
| 1,180,000 | 2 | 2 | 1238 | 953 | 1 | Yes (vallet) | 781 | #4306 | - | ||
| 1,190,000 | 2 | 2 | 1268 | 938 | 1 | Yes (vallet) | 789 | #2606 | - | ||
| 1,299,000 | 2 | 2 | 1278 | 1 | Yes (vallet) | No info | #4603 | - | |||
| 1,310,000 | 2 | 2 | 1278 | 1 | Yes (vallet) | 786 | #4703 | - | |||
| 1,499,000 | 2 | 2 | 1309 | 1 | Yes (vallet) | 770 | #4902 | - | |||
| 1,575,000 | 2 | 2 | 1268 | 1 | Yes (vallet) | 789 | #5106 | - | |||
| 1,600,000 | 3 | 3 | 1928 | 830 | 1 | Yes (vallet) | 865 | #2903 | - | ||
| 1,798,000 | 3 | 3 | 1947 | 923 | 1 | Yes (vallet) | 868 | #3004 | - | ||
| 2,100,000 | 3 | 2 | 1971 | 1 | Yes (vallet) | 871 | #5302 | - | |||
| 2,640,000 | 3 | 3 | 1947 | 1 | Yes (vallet) | 886 | #5304 | - | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 689,000 | 1 | 1 | 802 | 859 | 1 | Deeded | 571 | #911 | - | ||
| 459,000 | Studio | 1 | 1 | Deeded | 509 | #737 | - | ||||
| 585,000 | 1 | 1 | 1 | Deeded | 556 | #739 | - | ||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 289,000 | Studio | 1 | 432 | 669 | 1 | Deeded | 444 | #402 | - | ||
| 300,000 | Studio | 1 | 432 | 694 | 1 | Deeded | 432 | #1118 | - | ||
| 415,000 | 1 | 1 | 544 | 763 | 1 | Deeded | 472 | #705 | - | ||
| 449,000 | 1 | 1 | 719 | 624 | 1 | Deeded | 515 | #216 | - | ||
| 462,500 | 1 | 1 | 781 | 592 | 1 | Deeded | 524 | #126 | - | ||
| 599,000 | 2 | 2 | 1077 | 556 | 1 | Deeded | 557 | #103 | - | ||
| 699,000 | 2 | 2 | 1105 | 633 | 1 | Deeded | 567 | #303 | - | ||
| 729,000 | 2 | 2 | 1030 | 708 | 1 | Deeded | 567 | #1027 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 795,000 | 2 | 2 | 1062 | 749 | 1 | Deeded | 800 | #2B | - | ||
| 1,929,000 | 3 | 2 | 1670 | 2 | Deeded | 902 | #18A | - | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 1,400,000 | 2 | 2 | 1412 | 992 | 2 | Deeded | 844 | #18J | - | ||
| 2,150,000 | 3 | 3 | 2575 | 835 | 2 | Deeded | 1709 | #14E | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 949,000 | 2 | 2 | 1137 | 835 | 2 | Deeded | 810 | #6E | - | ||
| 949,000 | 2 | 2 | 1173 | 809 | 1 | Deeded | 835 | #10D | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 629,000 | 1 | 1 | 854 | 737 | 1 | Deeded | 611 | #1313 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 1,200,000 | Studio | 0 | 1400 | 857 | No info | Yes | 1713 | #34H | - | ||
| 2,195,000 | 2 | 2.5 | 1450 | No info | Yes | 1731 | #29H | - | |||
| 4,900,000 | 3 | 3.5 | 2576 | 2 | Yes | 1922 | #27F | - | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 899,000 | 2 | 2 | 1180 | 762 | 1 | Deeded | 726 | #15E | - | ||
| 1,075,000 | 2 | 2 | 1180 | 911 | 1 | Deeded | 729 | #27E | - | ||
| 599,000 | 1 | 1 | 841 | 712 | 1 | Deeded | 696 | #5F | - | ||
| 649,000 | 2 | 1 | 849 | 764 | 1 | Deeded | 697 | #4L | - | ||
| 689,000 | 1 | 1.5 | 1025 | 672 | 1 | Deeded | 715 | #4J | - | ||
| 5,450,000 | 3 | 3.5 | 3329 | 1 | Deeded | 958 | #D-41B | ||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 489,000 | 1 | 1 | 713 | 686 | 1 | Various info | 668 | #1003 | - | ||
| 477,900 | 1 | 1 | 691 | 692 | 1 | Various info | 657 | #S1206 | |||
| 635,000 | 2 | 2 | 1 | Various info | 727 | #309 | - | ||||
| 650,000 | 2 | 2 | 1 | Various info | 724 | #204 | - | ||||
| 699,000 | 2 | 2 | 1034 | 676 | 1 | Various info | 750 | #1107 | - | ||
| 1,150,000 | 2 | 2 | 1 | Various info | 843 | #2101 | - | ||||
| 1,199,000 | 2 | 2 | 1 | Various info | 846 | #2302 | - | ||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 699,000 | 1 | 1 | 1 | Deeded | 775 | #25B | - | ||||
| 1,499,000 | 2 | 2 | 2 | Deeded | 794 | #22G | - | ||||
| 1,650,000 | 2 | 2 | 1479 | 1 | Deeded | 820 | #18A | - | |||
| 1,700,000 | 2 | 3 | 1887 | 901 | 1 | Deeded | 868 | #9F | - | ||
| 2,020,000 | 2 | 3 | 1845 | 1 | Deeded | 953 | #23F | - | |||
| 2,550,000 | 2 | 2 | 1652 | 1 | Deeded | 1174 | #47B | - | |||
| 2,800,000 | 3 | 3 | 1952 | 2 | Deeded | 1518 | #42D | - | |||
| 3,250,000 | 2 | 3 | 2 | Deeded | 1553 | #53D | - | ||||
| 3,690,000 | 2 | 2 | 2230 | 1 | Deeded | 1243 | #55D | - | |||
| 3,800,000 | 2 | 2 | 2280 | 1 | Deeded | 1723 | #301 | - | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 399,800 | Studio | 1 | 521 | 767 | 1 | Yes | 405 | #803 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 529,000 | 1 | 1 | 722 | 733 | No info | Yes | 395 | #905 | - | ||
| 649,000 | 1 | 1 | 1042 | 623 | 1 | Yes | 465 | #307 | - | ||
| 649,000 | 1 | 1 | 890 | 729 | 1 | Yes | 434 | #709 | |||
| 880,000 | 2 | 2 | 1019 | 864 | 1 | Yes | 465 | #904 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 399,000 | 1 | 1 | 586 | 681 | 1 | Yes | 342 | #702N | - | ||
| 599,000 | 1 | 1 | 808 | 741 | 1 | Yes | 442 | #519 | - | ||
| 899,000 | 3 | 2 | 1360 | 661 | 1 | Yes | 442 | #703N | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 999,000 | 2 | 2 | 1 | 646 | #1706 | - | |||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 1,018,880 | 2 | 2 | 1128 | 903 | 1 | Deeded | 758 | #PH-1D | - | ||
| 1,299,000 | 2 | 2 | 1259 | 1 | Deeded | 888 | #16D | - | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
Miscellaneous |
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 675,000 | 2 | 2 | 1070 | 631 | 1 | Call | 559 | #404 | - | ||
| 838,000 | 2 | 2 | 1235 | 679 | 1 | Call | 551 | #305 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 649,000 | 2 | 1 | 1159 | 560 | 1 | Call | 700 | #104 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 376,225 | Studio | 1 | No info | Call | 460 | #508 | - | ||||
| 464,145 | 1 | 1 | No info | Call | 462 | #612 | - | ||||
| 499,000 | 1 | 1 | 1 | Call | 524 | #506 | - | ||||
| 665,000 | 2 | 2 | 1 | Call | 560 | #214 | - | ||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 329,000 | Studio | 1 | 587 | 560 | 1 | Call | 510 | #904 | - | ||
| 344,900 | 1 | 1 | 807 | 427 | 1 | Call | 684 | #270 | - | ||
| 380,000 | 1 | 1 | 672 | 565 | No info | Call | 580 | #362 | - | ||
| 849,000 | 2 | 2 | 1400 | 606 | 1 | Call | 817 | #1516 | - | ||
| 1,125,000 | 2 | 2 | 1197 | 940 | 1 | Call | 782 | #1618 | - | ||
| 1,125,000 | 2 | 2 | 1476 | 762 | 1 | Call | 817 | #1402 | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 289,000 | Studio | 1 | 600 | 482 | 1 | Call | 576 | #729 | - | ||
| 339,000 | 1 | 1 | 827 | 410 | No info | Call | 673 | #555 | - | ||
| 369,900 | 1 | 1 | 868 | 426 | No info | Call | 721 | #611 | - | ||
| 425,000 | 1 | 1 | 814 | 522 | 1 | Call | 641 | #813 | - | ||
| 439,000 | 1 | 1 | 903 | 486 | 1 | Call | 721 | #815 | - | ||
| 450,000 | 1 | 1 | 827 | 544 | 1 | Call | 716 | #955 | - | ||
| 479,000 | 1 | 1 | 965 | 496 | 1 | Call | 721 | #361 | - | ||
| 899,000 | 3 | 2 | 1 | Call | 782 | #959 | - | ||||
| 995,000 | 2 | 2 | 1488 | 669 | 1 | Call | 841 | #1105 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 759,900 | 2 | 2 | 1065 | 714 | 1 | Call | 599 | #402 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 1,795,000 | 2 | 2.5 | 1675 | 1 | Call | 2174 | #35B | - | |||
| 2,150,000 | 2 | 2.5 | 1670 | 1 | Call | 2182 | #25C | - | |||
| 2,449,000 | 3 | 3 | 2027 | 1 | Call | 2356 | #24A | - | |||
| 2,490,000 | 2 | 2.5 | 1670 | 1 | Call | 2182 | #27C | - | |||
| 2,600,000 | 2 | 2.5 | 1639 | 2 | Call | 2100 | #37B | - | |||
| 2,800,000 | 2 | 2.5 | 1792 | 1 | Call | 2297 | #28D | - | |||
| 4,295,000 | 3 | 2.5 | 2522 | 1 | Call | 2575 | #31E | - | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 304,900 | Studio | 1 | 409 | 745 | No info | Call | 393 | #1403 | - | ||
| 349,000 | Studio | 1 | 392 | 890 | No info | Call | 390 | #203 | - | ||
| 889,000 | 2 | 2 | 1089 | 816 | 1 | Call | 549 | #1502 | - | ||
| 899,000 | 2 | 2 | 1148 | 783 | 1 | Call | 553 | #1510 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 512,000 | 1 | 1 | 866 | 591 | No info | Call | 701 | #315 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 529,000 | 1 | 1 | 580 | 912 | 1 | Call | 407 | #326 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
* The above information, while not guaranteed, has been secured from sources deemed to be reliable.
[Top]
Modified: 9/3/2010