San Francisco Condos for sale, San Francisco Condominiums for sale, Condominiums for sale, water front real estate for sale, Real Estate Broker, South Beach Condominiums for sale.
Home > CONDOMINIUMS Index > Condos Available
= New listing this week.
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 1,195,000 | 3 | 2 | 1 | Deeded | 795 | #301 | - | ||||
| 1,199,995 | 2 | 2 | 1167 | 1 | Deeded | 773 | #1304 | - | |||
| 1,245,000 | 2 | 2 | 1165 | 1 | Deeded | 735 | #1319 | - | |||
| 1,265,000 | 2 | 2 | 1094 | 1 | Deeded | 773 | #1220 | - | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 545,000 | 1 | 1 | 837 | 651 | 1 | Yes (vallet) | 726 | #801 | - | ||
| 639,000 | 1 | 1 | 1 | Yes (vallet) | 715 | #1408 | - | ||||
| 945,000 | 2 | 2 | 1238 | 763 | 1 | Yes (vallet) | 769 | #806 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 314,500 | Studio | 1 | 459 | 685 | 1 | Deeded | 516 | #720 | - | ||
| 559,000 | 1 | 1 | 1 | Deeded | 558 | #409 | - | ||||
| 699,000 | 2 | 2 | 968 | 722 | 1 | Deeded | 608 | #930 | |||
| 786,000 | 2 | 2 | 1 | Deeded | 618 | #522 | - | ||||
| 825,000 | 2 | 2 | 1146 | 720 | 1 | Deeded | 630 | #928 | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 509,000 | 1 | 1 | 693 | 734 | 1 | Deeded | 423 | #1306 | - | ||
| 539,000 | 1 | 1 | 660 | 817 | No info | Deeded | 418 | #417 | - | ||
| 539,000 | 1 | 1 | 660 | 817 | No info | Deeded | 418 | #423 | - | ||
| 589,000 | 1 | 1 | 877 | 672 | 1 | Deeded | No info | #404 | - | ||
| 640,000 | 1 | 1 | 670 | 955 | 1 | Deeded | 431 | #414 | - | ||
| 675,000 | 1 | 1 | 730 | 925 | 1 | Deeded | 404 | #721 | - | ||
| 695,000 | 1 | 1 | 730 | 952 | 1 | Deeded | 440 | #919 | - | ||
| 699,000 | 2 | 2 | 1147 | 609 | 1 | Deeded | No info | #301 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 298,000 | Studio | 1 | 427 | 698 | 1 | Deeded | 422 | #618 | |||
| 298,000 | Studio | 1 | 432 | 690 | 1 | Deeded | 422 | #228 | - | ||
| 315,000 | Studio | 1 | 410 | 768 | 1 | Deeded | 422 | #923 | - | ||
| 320,900 | Studio | 1 | 410 | 783 | 1 | Deeded | 422 | #907 | - | ||
| 399,000 | 1 | 1 | 495 | 806 | 1 | Deeded | 451 | #322 | - | ||
| 518,500 | 1 | 1 | 572 | 906 | 1 | Deeded | 340 | #711 | - | ||
| 539,000 | 1 | 1 | 795 | 678 | 1 | Deeded | 501 | #726 | - | ||
| 539,000 | 2 | 2 | 797 | 676 | 1 | Deeded | 543 | #721 | - | ||
| 699,500 | 2 | 2 | 1105 | 633 | 1 | Deeded | 543 | #227 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 799,000 | 1 | 1.5 | 808 | 989 | 1 | Deeded | 709 | #14A | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 1,300,000 | 2 | 2 | 1338 | 972 | 1 | Deeded | 791 | #2A | - | ||
| 1,319,000 | 2 | 2 | 1180 | 1 | Deeded | 791 | #14D | - | |||
| 1,695,000 | 3 | 3 | 1654 | 2 | Deeded | 840 | #9A | - | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 1,095,000 | 2 | 2 | 1279 | 856 | 1 | Deeded | 782 | #6A | - | ||
| 1,170,000 | 2 | 2 | 1137 | 1 | Deeded | 761 | #9E | - | |||
| 1,550,000 | 2 | 2 | 1137 | 1 | Deeded | 760 | #18E | - | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 549,000 | 1 | 1 | 832 | 660 | 1 | Deeded | 595 | #404 | - | ||
| 579,000 | 1 | 1 | 1 | Deeded | 588 | #808 | - | ||||
| 699,000 | 2 | 2 | 990 | 706 | 1 | Deeded | 650 | #611 | - | ||
| 749,000 | 2 | 2 | 1 | Deeded | 636 | #1603 | - | ||||
| 775,000 | 2 | 2 | 1074 | 722 | 1 | Deeded | 650 | #1203 | - | ||
| 889,000 | 2 | 2 | 1074 | 828 | 1 | Deeded | 636 | #1803 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 1,295,000 | 1 | 1.5 | 947 | No info | Yes | 1604 | #28C | ||||
| 1,395,000 | 1 | 1.5 | 1004 | No info | Yes | 1601 | #27B | - | |||
| 1,600,000 | 1 | 1 | 1427 | No info | Yes | 1750 | #34H | - | |||
| 1,695,000 | 1 | 2 | 1050 | No info | Yes | 1623 | #26B | - | |||
| 1,975,000 | 2 | 2.5 | 1456 | 1 | Yes | 1769 | #22E | - | |||
| 2,350,000 | 2 | 1.5 | 1761 | No info | Yes | 1867 | #34G | - | |||
| 4,950,000 | 3 | 3.5 | 2576 | 2 | Yes | 2130 | #27F | - | |||
| 5,150,000 | 3 | 3.5 | 2773 | 2 | Yes | 2114 | #23A | - | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 759,000 | 1 | 1 | 971 | 782 | 1 | Deeded | 1034 | #904 | - | ||
| 829,000 | 2 | 2 | 1177 | 704 | 1 | Deeded | 1118 | #902 | - | ||
| 5,400,000 | 2 | 4 | 3300 | 3 | Deeded | 3376 | #1204 | - | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 749,000 | 2 | 2 | 1 | Deeded | 728 | #9E | - | ||||
| 765,888 | 1 | 1 | 1 | Deeded | 630 | #17G | - | ||||
| 1,095,000 | 2 | 2 | 1314 | 833 | 1 | Deeded | 758 | #19F | - | ||
| 540,000 | 1 | 1 | 650 | 831 | 1 | Deeded | 640 | #7G | - | ||
| 545,000 | 1 | 1 | 650 | 838 | 1 | Deeded | 640 | #8G | - | ||
| 780,000 | 2 | 2 | 1165 | 670 | 1 | Deeded | 725 | #8E | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 599,000 | 2 | 2 | 1 | Various info | 700 | #907 | - | ||||
| 777,000 | 1 | 1 | 1 | Various info | 663 | #N205 | - | ||||
| 910,000 | 2 | 2 | 1 | Various info | 696 | #N1704 | - | ||||
| 323,966 | 2 | 2 | 1034 | 313 | 1 | Various info | 750 | #S704 | - | ||
| 525,000 | 1 | 1 | 691 | 760 | 1 | Various info | 651 | #S506 | |||
| 625,000 | 1 | 1 | 1 | Various info | 651 | #1708 | - | ||||
| 649,000 | 1 | 1 | 795 | 816 | 1 | Various info | 663 | #2404 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 1,236,750 | 2 | 2 | 1245 | 993 | 1 | Deeded | 858 | #25J | - | ||
| 1,891,250 | 1 | 2 | 1779 | 1 | Deeded | 1492 | #502 | - | |||
| 2,750,000 | 3 | 3 | 1952 | 1 | Deeded | 1501 | #40-D | - | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 629,000 | 3 | 2 | 1232 | 511 | 1 | Yes | 505 | #402 | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 549,000 | 1 | 1 | 877 | 626 | 1 | Yes | 414 | #714 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 459,000 | Studio | 1 | 483 | 950 | 1 | Yes | 339 | #404N | - | ||
| 629,000 | 2 | 2 | 1074 | 586 | 1 | Yes | 477 | #101N | - | ||
| 729,000 | 2 | 2 | 1218 | 599 | 1 | Yes | 511 | #407N | - | ||
| 1,300,000 | 3 | 2 | 1360 | 956 | 1 | Yes | 544 | #703N | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 499,000 | 1 | 1 | 644 | 775 | 1 | Deeded | 470 | #704 | - | ||
| 549,500 | 1 | 1 | 670 | 820 | 1 | Deeded | 470 | #1108 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 500,000 | 2 | 2 | 1032 | 485 | 1 | Deeded | 732 | #G12 | - | ||
| 599,000 | 1 | 1 | 1 | Deeded | 694 | #16E | - | ||||
| 599,000 | 1 | 1 | 801 | 748 | 1 | Deeded | 682 | #6C | - | ||
| 1,195,000 | 2 | 2 | 1161 | 1 | Deeded | 750 | #10H | - | |||
| 1,365,000 | 2 | 2 | 1 | Deeded | 770 | #14D | - | ||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
Miscellaneous |
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 789,000 | 2 | 2 | 1235 | 639 | 1 | Call | 551 | #413 | - | ||
| 799,000 | 2 | 2 | 1235 | 647 | 1 | Call | 552 | #507 | - | ||
| 849,000 | 2 | 2 | 1 | Call | 532 | #304 | - | ||||
| 1,195,000 | 2 | 2.5 | 1610 | 742 | 1 | Call | 606 | #416 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 485,100 | 1 | 1 | 882 | 550 | No info | Call | 678 | #882 | |||
| 498,000 | 1 | 1 | 700 | 711 | 1 | Call | 559 | #636 | - | ||
| 660,000 | 1 | 1 | 882 | 748 | 1 | Call | 640 | #782 | - | ||
| 719,950 | 2 | 2 | 1476 | 488 | 1 | Call | 806 | #802 | - | ||
| 1,195,000 | 2 | 2 | 2 | Call | 775 | #1616 | - | ||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 347,500 | Studio | 1 | 550 | 632 | 1 | Call | 576 | #783 | - | ||
| 399,000 | Studio | 1 | 387 | 1 | Call | 587 | #583 | - | |||
| 399,950 | 1 | 1 | 748 | 535 | 1 | Call | 600 | #669 | - | ||
| 469,000 | 1 | 1 | 823 | 570 | 1 | Call | 640 | #1509 | - | ||
| 475,900 | 1 | 1 | 908 | 524 | 1 | Call | 660 | #475 | - | ||
| 499,000 | 1 | 1 | 628 | 795 | 1 | Call | 576 | #853 | - | ||
| 549,000 | 1 | 1 | 688 | 798 | 1 | Call | 576 | #743 | |||
| 549,000 | 1 | 1 | 1 | Call | 641 | #567 | - | ||||
| 649,900 | 2 | 2 | 1344 | 484 | 1 | Call | 806 | #787 | - | ||
| 675,000 | 2 | 2 | 1 | Call | 678 | #723 | |||||
| 699,900 | 2 | 2 | 987 | 709 | 1 | Call | 640 | #471 | - | ||
| 750,000 | 1 | 1.5 | 1104 | 679 | 1 | Call | 650 | #657 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 749,000 | 2 | 2 | 1 | Call | 579 | #306 | - | ||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 2,195,000 | 2 | 2.5 | 1670 | 1 | Call | 2412 | #24C | - | |||
| 2,250,000 | 2 | 2.5 | 1527 | 1 | Call | 2134 | #23F | - | |||
| 2,395,000 | 2 | 2.5 | 1772 | 1 | Call | 2243 | #26B | - | |||
| 2,598,000 | 2 | 2 | 1731 | 1 | Call | 2225 | #31B | - | |||
| 5,800,000 | 3 | 2.5 | 2522 | 1 | Call | 2575 | #31E | - | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 1,150,000 | 2 | 2 | 1608 | 715 | 1 | Call | 738 | #702 | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 225,000 | Studio | 1 | 412 | 546 | No info | Call | 400 | #911 | - | ||
| 334,593 | 1 | 1 | 672 | 498 | No info | Call | 431 | #508 | - | ||
| 373,846 | 2 | 2 | 1148 | 326 | No info | Call | 497 | #1110 | - | ||
| 549,000 | 2 | 2 | 1162 | 472 | 1 | Call | 499 | #310 | - | ||
| 579,000 | 1 | 1 | 834 | 694 | 1 | Call | 453 | #208 | - | ||
| 599,000 | 1 | 1 | 787 | 761 | 1 | Call | 502 | #1006 | - | ||
| 629,000 | 1 | 1 | 837 | 751 | 1 | Call | 452 | #607 | - | ||
| 799,000 | 1 | 2 | 971 | 823 | 1 | Call | 527 | #1601 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 330,000 | Studio | 1 | 489 | 675 | 1 | Call | 605 | #411 | - | ||
| 430,000 | Studio | 1 | 1 | Call | 607 | #204 | - | ||||
| 995,000 | 2 | 2 | 1010 | 985 | 1 | Call | 719 | #502 | - | ||
| 1,045,000 | 2 | 2 | 1129 | 926 | 1 | Call | 736 | #302 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 650,000 | Studio | 0 | 153 | 425 | 1 | Call | 32 | #P138 | - | ||
| 499,000 | Studio | 1 | 551 | 906 | 1 | Call | 396 | #123 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
* The above information, while not guaranteed, has been secured from sources deemed to be reliable.
[Top]
Modified: 6/28/2009