San Francisco Condos for sale, San Francisco Condominiums for sale, Condominiums for sale, water front real estate for sale, Real Estate Broker, South Beach Condominiums for sale.
Home > CONDOMINIUMS Index > Condos Available
= New listing this week.
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 1,195,000 | 3 | 2 | 1451 | 824 | 1 | Deeded | 795 | #301 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 585,000 | 1 | 1 | 605 | 967 | 1 | Yes (vallet) | 693 | #5004 | - | ||
| 849,000 | 1 | 1 | 1 | Yes (vallet) | 727 | #5001 | |||||
| 890,000 | 1 | 1 | 837 | 1 | Yes (vallet) | 725 | #4401 | ||||
| 899,000 | 2 | 2 | 1238 | 726 | 1 | Yes (vallet) | 769 | #806 | - | ||
| 1,150,000 | 2 | 2 | 1278 | 900 | 1 | Yes (vallet) | 775 | #2403 | - | ||
| 1,180,000 | 2 | 2 | 1309 | 901 | 1 | Yes (vallet) | 794 | #2102 | - | ||
| 1,295,000 | 2 | 2 | 1238 | 1 | Yes (vallet) | 784 | #3906 | - | |||
| 1,427,000 | 2 | 2 | 1278 | 1 | Yes (vallet) | 775 | #4503 | - | |||
| 1,795,000 | 2 | 2 | 1449 | 1 | Yes (vallet) | 814 | #5402 | - | |||
| 2,865,000 | 3 | 3 | 1947 | 1 | Yes (vallet) | 886 | #5304 | - | |||
| 925,000 | 2 | 2.5 | 1542 | 600 | 1 | Yes (vallet) | 813 | #302 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 759,000 | 2 | 2 | 1 | Deeded | 618 | #522 | - | ||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 589,000 | 1 | 1 | 694 | 849 | 1 | Deeded | 423 | #1605 | - | ||
| 998,000 | 2 | 2 | 1149 | 869 | 1 | Deeded | 463 | #1601 | - | ||
| 1,309,000 | 2 | 2 | 1019 | 1 | Deeded | 437 | #1610 | - | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 500,000 | 2 | 2 | 784 | 638 | 1 | Deeded | 557 | #320 | - | ||
| 549,000 | 2 | 2 | 797 | 689 | 1 | Deeded | 556 | #309 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 594,900 | 1 | 1.5 | 875 | 680 | 1 | Deeded | 770 | #1c | |||
| 699,000 | 1 | 1.5 | 899 | 778 | 1 | Deeded | 780 | #6C | - | ||
| 1,075,000 | 2 | 2 | 1322 | 813 | 1 | Deeded | 833 | #4F | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 669,000 | 1 | 1.5 | 927 | 722 | 1 | Deeded | 783 | #3H | - | ||
| 685,000 | 1 | 1.5 | 884 | 775 | 1 | Deeded | 778 | #5g | |||
| 1,065,000 | 2 | 2 | 1338 | 796 | 1 | Deeded | 835 | #2A | |||
| 1,095,000 | 2 | 2 | 1486 | 737 | 1 | Deeded | 854 | #3A | - | ||
| 1,175,000 | 2 | 2 | 1 | Deeded | 844 | #14J | |||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 958,000 | 2 | 2 | 1173 | 817 | 1 | Deeded | 815 | #8D | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 480,000 | 1 | 1 | 675 | 711 | 1 | Deeded | 567 | #1002 | - | ||
| 499,900 | 1 | 1 | 832 | 601 | 1 | Deeded | 575 | #1604 | |||
| 520,000 | 1 | 1 | 694 | 749 | 1 | Deeded | 571 | #1408 | |||
| 595,000 | 1 | 1 | 828 | 719 | 1 | Deeded | 603 | #1205 | - | ||
| 639,000 | 1 | 1 | 854 | 748 | 1 | Deeded | 615 | #1413 | - | ||
| 649,950 | 2 | 2 | 990 | 657 | 1 | Deeded | 650 | #811 | - | ||
| 775,000 | 2 | 2 | 990 | 783 | 1 | Deeded | 634 | #1411 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 1,495,000 | 1 | 2 | 1050 | 1 | Yes | 1498 | #26B | - | |||
| 4,900,000 | Studio | 0 | 2576 | 2 | Yes | 1922 | #27F | - | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 2,995,000 | 3 | 3 | 1624 | 1 | Deeded | 824 | #D-38C | - | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 643,500 | 2 | 2 | No info | Various info | 700 | #907 | |||||
| 678,900 | 2 | 2 | 983 | 691 | 1 | Various info | 732 | #N904 | - | ||
| 739,000 | 2 | 2 | 1 | Various info | 696 | #1101 | - | ||||
| 504,500 | 1 | 1 | 795 | 635 | 1 | Various info | 664 | #1806 | |||
| 649,000 | 1 | 1 | 795 | 816 | 1 | Various info | 663 | #2404 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 2,020,000 | 2 | 3 | 1845 | 1 | Deeded | 953 | #23F | - | |||
| 2,750,000 | 3 | 3 | 1952 | 1 | Deeded | 1501 | #40-D | - | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 430,000 | 1 | 1 | 1 | Yes | 342 | #505N | - | ||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 529,000 | 1 | 1 | 670 | 790 | 1 | Deeded | 495 | #1108 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 599,000 | 1 | 1 | 654 | 916 | 1 | 492 | #2212 | - | |||
| 620,000 | 1 | 1 | 745 | 832 | 1 | 514 | #2210 | - | |||
| 699,000 | 2 | 2 | 1043 | 670 | 1 | 588 | #1907 | - | |||
| 899,000 | 3 | 2 | 1301 | 691 | 1 | 652 | #608 | - | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 690,000 | 2 | 2.5 | 1 | Deeded | 451 | #102 | - | ||||
| 700,000 | 2 | 2 | 1014 | 690 | 1 | Deeded | 407 | #304 | |||
| 850,000 | 3 | 3.5 | 1 | Deeded | 493 | #110 | - | ||||
| 921,000 | 3 | 2.5 | 1 | Deeded | 503 | #318 | - | ||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 424,401 | 1 | 1 | 831 | 511 | 1 | Deeded | 706 | #1D | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
Miscellaneous |
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 875,000 | 2 | 2.5 | 1255 | 697 | 1 | Call | 562 | #104 | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 390,000 | Studio | 1 | 486 | 802 | No info | Call | 460 | #408 | - | ||
| 489,000 | 1 | 1 | 505 | 968 | No info | Call | 463 | #512 | - | ||
| 530,000 | 1 | 1 | 683 | 776 | 1 | Call | 525 | #204 | - | ||
| 699,000 | 2 | 2 | 971 | 720 | 1 | Call | 560 | #214 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 355,032 | 1 | 1 | 715 | 497 | No info | Call | 576 | #636 | - | ||
| 425,700 | 1 | 1 | 822 | 518 | No info | Call | 660 | #810 | - | ||
| 449,000 | 1 | 1 | 962 | 467 | 1 | Call | 670 | #814 | - | ||
| 1,110,000 | 2 | 2 | 1420 | 782 | 1 | Call | 797 | #1016 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 399,000 | 1 | 1 | 1 | Call | 641 | #581 | - | ||||
| 465,000 | 1 | 1 | 814 | 571 | 1 | Call | 641 | #813 | - | ||
| 499,000 | 1 | 1 | 690 | 723 | 1 | Call | 641 | #567 | |||
| 634,500 | 2 | 2 | 987 | 643 | 1 | Call | 640 | #471 | - | ||
| 1,195,000 | 2 | 2 | 1010 | 1 | Call | 739 | #1403 | ||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 779,000 | 2 | 2 | 1 | Call | 584 | #510 | |||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 1,950,000 | 2 | 2.5 | 1670 | 1 | Call | 2185 | #34c | ||||
| 2,295,000 | 2 | 2.5 | 1675 | 1 | Call | 2174 | #35B | - | |||
| 2,299,000 | 2 | 2.5 | 1670 | 1 | Call | 2182 | #25C | - | |||
| 2,490,000 | 2 | 2.5 | 1670 | 1 | Call | 2182 | #27C | - | |||
| 2,595,000 | 3 | 3 | 2027 | 1 | Call | 2356 | #24A | - | |||
| 4,800,000 | 3 | 2.5 | 2522 | 1 | Call | 2575 | #31E | - | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 1,875,000 | 2 | 2 | 1525 | 1 | Call | 729 | #804 | - | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 339,900 | Studio | 1 | 412 | 825 | No info | Call | 381 | #911 | - | ||
| 529,000 | 1 | 1 | 737 | 718 | No info | Call | 440 | #709 | |||
| 539,000 | 1 | 1 | 787 | 685 | No info | Call | 446 | #706 | |||
| 649,000 | 1 | 1 | 794 | 817 | 1 | Call | 502 | #1405 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 575,000 | 1 | 1 | 745 | 772 | 1 | Call | 471 | #320 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 799,000 | 3 | 2.5 | 1750 | 457 | 1 | Call | 175 | No info | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
* The above information, while not guaranteed, has been secured from sources deemed to be reliable.
[Top]
Modified: 2/1/2010