San Francisco Condos for sale, San Francisco Condominiums for sale, Condominiums for sale, water front real estate for sale, Real Estate Broker, South Beach Condominiums for sale.
Home > CONDOMINIUMS Index > Condos Available
= New listing this week.
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 858,000 | 2 | 2 | 1141 | 752 | 1 | Deeded | 709 | #412 | - | ||
| 875,000 | 2 | 3 | 1447 | 605 | 1 | Deeded | 786 | #101 | - | ||
| 899,000 | 2 | 2 | 1140 | 789 | 1 | Deeded | 733 | #424 | - | ||
| 924,900 | 2 | 2 | 1242 | 745 | 1 | Deeded | 747 | #611 | - | ||
| 1,099,000 | 3 | 3 | 1526 | 720 | 1 | Deeded | 832 | #117 | - | ||
| 1,345,000 | 2 | 2 | 1165 | 1 | Deeded | 735 | #1319 | - | |||
| 1,425,000 | 3 | 2 | 1 | Deeded | 795 | #301 | - | ||||
| 1,475,000 | 3 | 2 | 1412 | 1 | Deeded | 799 | #1108 | - | |||
| 1,500,000 | 2 | 2 | 1319 | 1 | Deeded | 789 | #501 | - | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 595,000 | 1 | 1 | 695 | 856 | 1 | Yes (vallet) | 675 | #904 | - | ||
| 699,000 | 1 | 1 | 725 | 964 | 1 | Yes (vallet) | 685 | #1805 | - | ||
| 749,998 | 1 | 1 | 819 | 916 | 1 | Yes (vallet) | 708 | #2307 | - | ||
| 1,175,000 | 2 | 2 | 1278 | 919 | 1 | Yes (vallet) | 775 | #2103 | - | ||
| 1,199,000 | 2 | 2 | 1309 | 916 | 1 | Yes (vallet) | 779 | #1802 | - | ||
| 1,359,000 | 2 | 2 | 1309 | 1 | Yes (vallet) | 779 | #2202 | - | |||
| 1,375,000 | 2 | 2 | 1278 | 1 | Yes (vallet) | 775 | #3703 | - | |||
| 1,400,000 | 2 | 2 | 1309 | 1 | Yes (vallet) | 779 | #1402 | - | |||
| 1,695,000 | 2 | 2 | 1309 | 1 | Yes (vallet) | 779 | #4902 | - | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 575,000 | 1 | 1 | 1 | Deeded | 553 | #209 | - | ||||
| 665,000 | 1 | 1 | 1 | Deeded | 566 | #805 | - | ||||
| 798,000 | 2 | 2 | 1 | Deeded | 596 | #811 | - | ||||
| 250,000 | Studio | 1 | 300 | 833 | 1 | Deeded | 517 | #720 | - | ||
| 250,000 | Studio | 1 | 300 | 833 | 1 | Deeded | 517 | #720 | |||
| 792,000 | 2 | 2 | 1006 | 787 | 1 | Deeded | 615 | #502 | - | ||
| 803,000 | 2 | 2 | 968 | 830 | 1 | Deeded | 608 | #530 | - | ||
| 811,000 | 2 | 2 | 968 | 838 | 1 | Deeded | 608 | #630 | - | ||
| 847,000 | 2 | 2 | 1092 | 776 | 1 | Deeded | 630 | #828 | - | ||
| 847,000 | 2 | 2 | 1094 | 774 | 1 | Deeded | 630 | #238 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 449,000 | Studio | 1 | 509 | 882 | No info | Deeded | 394 | #202 | - | ||
| 508,000 | 1 | 1 | 657 | 773 | 1 | Deeded | 418 | #518 | - | ||
| 590,000 | 1 | 1 | 732 | 806 | 1 | Deeded | 429 | #807 | - | ||
| 599,000 | 1 | 1 | 693 | 864 | 1 | Deeded | 423 | #706 | - | ||
| 599,000 | 1 | 1 | 851 | 704 | 1 | Deeded | 448 | #904 | - | ||
| 710,000 | 2 | 1 | 897 | 792 | 1 | Deeded | 455 | #811 | - | ||
| 799,000 | 2 | 2 | 1199 | 666 | 1 | Deeded | 503 | #448 | - | ||
| 810,000 | 2 | 2 | 965 | 839 | 1 | Deeded | 466 | #623 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 379,000 | Studio | 1 | 427 | 888 | 1 | Deeded | 422 | #812 | - | ||
| 398,000 | Studio | 1 | 420 | 948 | 1 | Deeded | 422 | #112 | - | ||
| 509,000 | 1 | 1 | 544 | 936 | 1 | Deeded | 451 | #405 | - | ||
| 559,000 | 2 | 2 | 784 | 713 | 1 | Deeded | 541 | #210 | - | ||
| 579,000 | 2 | 2 | 797 | 726 | 1 | Deeded | 543 | #721 | - | ||
| 799,000 | 2 | 2 | 1105 | 723 | 1 | Deeded | 521 | #927 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 612,000 | 1 | 1.5 | 875 | 699 | 1 | Deeded | 720 | #1C | - | ||
| 639,000 | 1 | 1 | 894 | 715 | 1 | Deeded | 723 | #1H | - | ||
| 1,599,000 | 2 | 2 | 1224 | 1 | Deeded | 744 | #16K | - | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 725,000 | 1 | 1.5 | 927 | 782 | 1 | Deeded | 728 | #3H | - | ||
| 1,235,000 | 2 | 2 | 1412 | 875 | 1 | Deeded | 807 | #16J | - | ||
| 1,650,000 | 2 | 2 | 1 | Deeded | 700 | #14D | - | ||||
| 2,395,000 | 3 | 3 | 1654 | 2 | Deeded | 840 | #17A | - | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 1,195,000 | 2 | 2 | 1173 | 1 | Deeded | 766 | #15D | - | |||
| 1,195,000 | 2 | 2 | 1321 | 905 | 1 | Deeded | 789 | #7C | - | ||
| 1,275,000 | 2 | 2 | 1279 | 997 | 1 | Deeded | 782 | #6A | - | ||
| 1,280,000 | 2 | 2 | 1137 | 1 | Deeded | 760 | #12E | - | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 569,900 | 1 | 1 | 832 | 685 | 1 | Deeded | 580 | #1304 | - | ||
| 619,900 | 1 | 1 | 828 | 749 | 1 | Deeded | 600 | #1105 | - | ||
| 724,999 | 2 | 1 | 1 | Deeded | 655 | #506 | - | ||||
| 735,000 | 2 | 1 | 1108 | 663 | 1 | Deeded | 655 | #1506 | - | ||
| 969,000 | 2 | 2 | 1074 | 902 | 1 | Deeded | 651 | #1603 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 5,300,000 | 2 | 3.5 | 2576 | 1 | Yes | 2057 | #26F | ||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 850,000 | 1 | 1 | 900 | 944 | 1 | Deeded | 986 | #904 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 975,000 | 2 | 2 | 1180 | 826 | 1 | Deeded | 704 | #B-11E | - | ||
| 1,399,000 | 2 | 2.5 | 1814 | 771 | 1 | Deeded | 816 | #4B | - | ||
| 2,100,000 | 2 | 2.5 | 1679 | 1 | Deeded | 811 | #B-30E | - | |||
| 699,000 | 1 | 1 | 806 | 867 | 1 | Deeded | 647 | #A-4J | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 899,000 | 2 | 2 | 1071 | 839 | 1 | Various info | 696 | #804 | - | ||
| 1,060,000 | 2 | 2 | 1 | Various info | 696 | #N1704 | |||||
| 599,999 | 1 | 1 | 683 | 878 | 1 | Various info | 622 | #2206 | - | ||
| 675,000 | 1 | 1 | 1 | Various info | 630 | #2106 | - | ||||
| 675,000 | 1 | 1 | 1 | Various info | 630 | #1505 | - | ||||
| 788,999 | 1 | 1 | 874 | 903 | 1 | Various info | 634 | #2006 | - | ||
| 1,195,000 | 2 | 2 | 1 | Various info | 720 | #S1502 | - | ||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 1,445,000 | 2 | 2 | 1245 | 1 | Deeded | 858 | #25J | - | |||
| 2,225,000 | 1 | 2 | 1779 | 1 | Deeded | 1492 | #502 | - | |||
| 2,623,500 | 2 | 2.5 | 1652 | 1 | Deeded | 1312 | #47B | - | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 425,000 | Studio | 1 | 521 | 816 | 1 | Yes | 338 | #803 | - | ||
| 590,000 | 1 | 1 | 804 | 734 | 1 | Yes | 390 | #1408 | - | ||
| 750,000 | 2 | 2 | 1190 | 630 | No info | Yes | 448 | #702 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 488,000 | 1 | 1 | 582 | 838 | 1 | Yes | 350 | #706 | - | ||
| 749,000 | 2 | 2 | 1169 | 641 | 1 | Yes | 475 | #507 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 988,000 | 2 | 2 | 1205 | 820 | 1 | Yes | 487 | #807 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 575,000 | 1 | 1 | 1 | 610 | #1705 | - | |||||
| 590,000 | 1 | 1 | 1 | 610 | #1012 | - | |||||
| 600,000 | 1 | 1 | 1 | 518 | #1709 | - | |||||
| 760,000 | 2 | 2 | 1 | 610 | #605 | - | |||||
| 975,000 | 2 | 2 | 1 | 610 | #2113 | - | |||||
| 1,095,000 | 2 | 2 | 1 | 614 | #1006 | - | |||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 899,000 | 2 | 2 | 1 | Deeded | 720 | #11G | - | ||||
| 1,095,000 | 2 | 2 | 1259 | 870 | 1 | Deeded | 780 | #6D | - | ||
| 1,395,000 | 2 | 2 | 1128 | 1 | Deeded | 738 | #PH1D | - | |||
| 1,399,000 | 2 | 2 | 1259 | 1 | Deeded | 770 | #14D | - | |||
| 1,595,000 | 3 | 2 | 1 | Deeded | 777 | #PH1E | - | ||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
Miscellaneous |
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 339,900 | 1 | 1 | 496 | 685 | No info | Call | 270 | #145 | - | ||
| 374,900 | 1 | 1 | 496 | 756 | 1 | Call | 298 | #333 | - | ||
| 399,000 | 1 | 1 | 495 | 806 | 1 | Call | 299 | #209 | - | ||
| 414,900 | 1 | 1.5 | 714 | 581 | No info | Call | 307 | #LL-41 | - | ||
| 429,000 | 1 | 1 | 1 | Call | 298 | #137 | - | ||||
| 449,900 | 1 | 1.5 | 685 | 657 | 1 | Call | 329 | #LL-34 | - | ||
| 509,000 | 1 | 1.5 | 725 | 702 | 1 | Call | 335 | #LL-11 | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 834,900 | 2 | 2 | 1070 | 780 | 1 | Call | 532 | #404 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 565,000 | 1 | 1 | 564 | 1 | Call | 550 | #742 | - | |||
| 599,000 | 2 | 2 | 1184 | 506 | 1 | Call | 787 | #266 | - | ||
| 680,000 | 1 | 1 | 832 | 817 | 1 | Call | 999 | #862 | - | ||
| 699,000 | 1 | 1 | 882 | 793 | 1 | Call | 640 | #782 | - | ||
| 725,000 | 1 | 1 | 882 | 822 | 1 | Call | 650 | #882 | - | ||
| 799,000 | 2 | 2 | 1186 | 674 | 1 | Call | 745 | #620 | - | ||
| 999,000 | 2 | 2 | 1476 | 677 | 1 | Call | 806 | #802 | - | ||
| 1,099,000 | 3 | 2 | 2 | Call | 846 | #570 | - | ||||
| 1,400,000 | 2 | 2 | 2 | Call | 806 | #1616 | - | ||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 519,000 | 1 | 1 | 908 | 572 | 1 | Call | 670 | #775 | - | ||
| 549,900 | 1 | 1 | 628 | 876 | 1 | Call | 576 | #853 | - | ||
| 585,000 | 1 | 1 | 827 | 707 | 1 | Call | 603 | #555 | - | ||
| 600,000 | 2 | 2 | 1201 | 500 | 1 | Call | 700 | #535 | - | ||
| 935,000 | 2 | 2 | 1488 | 628 | 1 | Call | 846 | #605 | - | ||
| 999,999 | 2 | 2 | 1286 | 778 | 1 | Call | 768 | #1603 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 314,959 | 2 | 2 | 1065 | 296 | 1 | Call | 566 | #203 | - | ||
| 639,000 | 1 | 1 | 847 | 754 | 1 | Call | 503 | #107 | - | ||
| 789,000 | 2 | 2 | 1 | Call | 566 | #306 | - | ||||
| 875,000 | 2 | 2 | 1167 | 750 | 1 | Call | 586 | #407 | - | ||
| 895,000 | 2 | 2 | 1 | Call | 586 | #605 | - | ||||
| 1,045,000 | 2 | 2 | 1182 | 884 | 1 | Call | 569 | #803 | - | ||
| 1,425,000 | 2 | 2 | 1287 | 1 | Call | 609 | #602 | - | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 2,595,000 | 2 | 2.5 | 1527 | 1 | Call | 1800 | #23F | - | |||
| 2,698,000 | 2 | 2.5 | 1731 | 1 | Call | 2225 | #31B | - | |||
| 2,995,000 | 2 | 2.5 | 1772 | 1 | Call | 2243 | #26B | ||||
| 2,995,000 | 2 | 2.5 | 1792 | 1 | Call | 2134 | #27D | - | |||
| 3,995,000 | 2 | 2.5 | 1792 | 1 | Call | 2134 | #25D | - | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 449,000 | Studio | 1 | 412 | No info | Call | 381 | #911 | - | |||
| 455,000 | Studio | 1 | 409 | No info | Call | 375 | #1403 | - | |||
| 569,000 | 1 | 1 | 787 | 723 | No info | Call | 433 | #706 | - | ||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 501,845 | Studio | 1 | 489 | 1 | Call | 606 | #411 | - | |||
| 775,845 | 1 | 1 | 865 | 897 | 1 | Call | 683 | #312 | - | ||
| 841,845 | 1 | 1 | 946 | 890 | 1 | Call | 699 | #308 | - | ||
| 1,201,845 | 2 | 2 | 1129 | 1 | Call | 736 | #302 | - | |||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 589,000 | 1 | 1 | 1 | Call | 424 | #109 | |||||
| Condos Available Top - Back to CONDOMINIUMS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
* The above information, while not guaranteed, has been secured from sources deemed to be reliable.
[Top]
Modified: 11/8/2008