San Francisco Lofts, live/ work lofts, loft like condominiums, waterfront lofts, and South Beach Lofts/Condominiums
Home > LOFTS Index > Lofts Available
= New listing this week.
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 499,000 | Studio | 1 | 558 | 894 | No info | Yes | 517 | #14B | - | ||
| 685,000 | 1 | 1 | 845 | 811 | 1 | Yes | 556 | #16D | - | ||
| 1,345,000 | 2 | 2 | 1313 | 1 | Yes | 621 | #18C | - | |||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 579,000 | 1 | 1 | 866 | 669 | 1 | Deeded | 570 | #136 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 799,000 | 2 | 2 | 1268 | 630 | 1 | Deeded | 538 | #706 | |||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 1,100,000 | 2 | 2 | 2200 | 500 | 1 | Yes | No info | Tour | |||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 679,000 | 1 | 1.5 | 1293 | 525 | 1 | Deeded | 638 | #511 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 649,000 | 1 | 1 | 1 | Deeded | 483 | #3B | - | ||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 1,399,000 | 1 | 2 | 1930 | 725 | 2 | Deeded | 490 | #323 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 432,000 | 1 | 1 | 557 | 776 | 1 | Yes | 368 | #206 | |||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 1,100,000 | 1 | 1 | 1199 | 917 | 1 | Yes | 777 | #1002 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 1,495,000 | 2 | 2 | 1885 | 793 | 1 | Deeded | 537 | #112 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 499,000 | 1 | 1 | 1 | Deeded | 380 | #152 | - | ||||
| 625,000 | 1 | 1 | 1000 | 625 | 1 | Deeded | 428 | #156 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 38 Lusk | |||||||||||
| 1,398,000 | 1 | 2 | 1850 | 756 | 2 | Various info | 360 | No info | - | ||
| 292 Townsend | |||||||||||
| 2,500,000 | 2 | 2 | 4139 | 604 | 1 | Various info | 300 | No info | - | ||
| 294 Townsend | |||||||||||
| 2,390,000 | 4 | 3 | 1 | Various info | No info | No info | - | ||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
Miscellaneous |
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 619,000 | 2 | 2 | 941 | 658 | 1 | Call | 537 | #915 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 515,000 | 2 | 2.25 | 1004 | 513 | 1 | Call | 350 | #3 | |||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 499,000 | 2 | 2 | 1105 | 452 | 1 | Call | 410 | #215 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 487,350 | 1 | 2 | 1162 | 419 | 1 | Call | 389 | #15 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 555,000 | 1 | 1.5 | 1 | Call | 436 | #258 | - | ||||
| 575,000 | 1 | 1.5 | 835 | 689 | 1 | Call | 436 | #356 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 599,000 | 2 | 2 | 1 | Call | 403 | #11 | - | ||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 425,000 | 1 | 1.5 | 643 | 661 | 1 | Call | 301 | #8 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 1,549,000 | 3 | 3.5 | 1794 | 863 | 1 | Call | 576 | #408 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
* The above information, while not guaranteed, has been secured from sources deemed to be reliable.
[Top]
Modified: 1/27/2012