San Francisco Lofts, live/ work lofts, loft like condominiums, waterfront lofts, and South Beach Lofts/Condominiums
Home > LOFTS Index > Lofts Available
= New listing this week.
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 1,150,000 | 2 | 3 | 2500 | 460 | 1 | Deeded | 575 | #207 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 1,098,000 | 2 | 1.5 | 1530 | 718 | 1 | Deeded | 650 | #130 | |||
| 1,395,000 | 2 | 2 | 2097 | 665 | 2 | Deeded | 706 | #320 | - | ||
| 1,595,000 | 2 | 2.5 | 1991 | 801 | 2 | Deeded | 695 | #501 | - | ||
| 2,800,000 | 3 | 3 | 2391 | 3 | Deeded | 738 | #428 | - | |||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 499,000 | 1 | 2 | 860 | 580 | 1 | Deeded | 421 | #5 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 1,750,000 | 3 | 2.5 | 2293 | 763 | 1 | Deeded | 694 | #610 | - | ||
| 2,800,000 | 2 | 2.5 | 2300 | 1 | Deeded | 694 | #708 | - | |||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 1,100,000 | 2 | 2 | 2200 | 500 | 1 | Yes | No info | Tour | |||
| 1,400,000 | 2 | 2 | 1981 | 707 | 1 | Yes | 471 | #308 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 2,995,000 | 2 | 4 | 2900 | 2 | Deeded | 980 | #402 | - | |||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 499,000 | 1 | 1 | 778 | 641 | 1 | Deeded | 465 | #C111 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 254,900 | 1 | 1 | 811 | 314 | 1 | Deeded | 539 | #201 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 1,359,000 | 2 | 2 | 1461 | 930 | 1 | Deeded | 705 | #411 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 719,000 | 2 | 2 | 1428 | 504 | No info | Yes | 406 | #120 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 599,000 | 1 | 1.5 | 1022 | 586 | 1 | Deeded | 583 | #901 | - | ||
| 649,000 | 1 | 1.5 | 1065 | 609 | 1 | Deeded | 589 | #1307 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 619,000 | 1 | 1 | 913 | 678 | 1 | Deeded | 374 | #301 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 359,000 | 1 | 1 | 819 | 438 | No info | Deeded | 657 | #403 | - | ||
| 599,000 | 1 | 1 | 1267 | 473 | 1 | Deeded | 741 | #511 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 499,000 | 1 | 1 | 1 | Yes | 345 | #209 | - | ||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 979,000 | 2 | 2 | 1229 | 797 | 1 | Yes | 786 | #201 | - | ||
| 1,350,000 | 2 | 2 | 2018 | 669 | 1 | Yes | 1197 | #502 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 1,298,000 | 2 | 2 | 1400 | 927 | 1 | Deeded | 495 | #213 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 424 Jessie | |||||||||||
| 1,350,000 | 2 | 2 | 1559 | 866 | 1 | Various info | 860 | #6 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 669,900 | 2 | 1.5 | 1617 | 414 | 1 | Deeded | 466 | #304 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 351,266 | 1 | 1 | No info | Deeded | 369 | #316 | - | ||||
| 599,000 | 1 | 1.5 | 1 | Deeded | 398 | #309 | - | ||||
| 675,000 | 1 | 1.5 | 1050 | 643 | 1 | Deeded | 454 | #538 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
Miscellaneous |
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 380,000 | Studio | 1 | 616 | 617 | 1 | Call | 491 | #408 | - | ||
| 419,000 | 1 | 1 | 691 | 606 | 1 | Call | 460 | #635 | - | ||
| 622,900 | 2 | 2 | 1113 | 560 | 1 | Call | 526 | #313 | - | ||
| 659,000 | 2 | 2 | 1016 | 649 | 1 | Call | 514 | #650 | - | ||
| 675,000 | 1 | 1.5 | 980 | 689 | 1 | Call | 539 | #420 | - | ||
| 1,000,000 | 2 | 2.5 | 1126 | 888 | 2 | Call | 480 | #839 | - | ||
| 1,399,000 | 4 | 3 | 2 | Call | 924 | #629 | - | ||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 615,000 | 1 | 1.5 | 1017 | 605 | 1 | Call | 380 | #4 | - | ||
| 670,000 | 1 | 2 | 1550 | 432 | 1 | Call | 414 | #28 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 455,000 | 1 | 1.5 | 1 | Call | 384 | #10 | - | ||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 540,000 | 2 | 2 | 1076 | 502 | 1 | Call | 414 | #210 | |||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 549,000 | 1 | 2 | 862 | 637 | 1 | Call | 366 | #114 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 725,000 | 2 | 2 | 1167 | 621 | 1 | Call | 295 | No info | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 519,000 | 1 | 2 | 966 | 537 | 1 | Call | 446 | #202 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 550,000 | 1 | 1.5 | 1091 | 504 | 1 | Call | 398 | #6 | - | ||
| 619,000 | 1 | 1.5 | 1106 | 560 | 2 | Call | 393 | #26 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 639,000 | 1 | 2 | 1150 | 556 | 1 | Call | 433 | #2E | - | ||
| 1,122,000 | 2 | 2.5 | 2980 | 377 | 1 | Call | 595 | #716 | - | ||
| 1,249,000 | 2 | 2.5 | 3025 | 413 | 1 | Call | 591 | #714 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 390,000 | 1 | 1 | 637 | 612 | 1 | Call | 369 | #1 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 849,000 | 2 | 2.5 | 1820 | 466 | 1 | Call | 518 | #208 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 965,000 | 2 | 2 | 1532 | 630 | 1 | Call | 521 | #506 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 925,000 | 2 | 2.5 | 1586 | 583 | 1 | Call | 526 | #512 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 730,000 | 1 | 1.5 | 1446 | 505 | 1 | Call | 450 | #C | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 950,000 | 2 | 2 | 1517 | 626 | 1 | Call | 521 | #504 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 579,950 | 1 | 1.5 | 1294 | 448 | 1 | Call | No info | #2 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 575,000 | 2 | 2 | 1251 | 460 | 1 | Call | 444 | #1 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 565,000 | 1 | 2 | 1311 | 431 | 1 | Call | 535 | #B9 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 450,000 | 1 | 1 | 811 | 555 | 1 | Call | 341 | #A | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 850,000 | 2 | 2 | 1895 | 449 | 1 | Call | 606 | #5 | - | ||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
* The above information, while not guaranteed, has been secured from sources deemed to be reliable.
[Top]
Modified: 9/3/2010