San Francisco Lofts, live/ work lofts, loft like condominiums, waterfront lofts, and South Beach Lofts/Condominiums
Home > LOFTS Index > Lofts Available
= New listing this week.
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 1,099,000 | 1 | 1 | 864 | No info | Fee | 513 | #201 | ||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 1,749,000 | 2 | 2 | 1313 | 1 | Yes | 723 | #15C | ||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 1,575,000 | 1 | 2 | 1 | Deeded | 674 | #707 | - | ||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 1,100,000 | 2 | 2 | 2200 | 500 | 1 | Yes | No info | Tour | |||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 2,195,000 | 3 | 2.5 | 1872 | 1 | Deeded | 627 | #706 | ||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 360,980 | Studio | 1 | No info | Yes | 291 | #202 | |||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 898,000 | 1 | 2 | 1173 | 766 | 1 | Deeded | 708 | #102 | |||
| 995,000 | 1 | 1.5 | 1092 | 911 | 1 | Deeded | 692 | #500 | |||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 69 Clementina | |||||||||||
| 749,000 | 1 | 1 | No info | Various info | 336 | #502 | |||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 875,000 | 1 | 1.5 | 982 | 891 | 1 | Deeded | 506 | #303 | |||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| Nothing available at this time. | |||||||||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
Miscellaneous |
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 1,175,000 | 2 | 2.5 | 1278 | 919 | 1 | Call | 479 | #2 | |||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 1,699,999 | 2 | 2 | 1945 | 874 | 1 | Call | 772 | #5 | |||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
| |||||||||||
| List Price | Bedrooms | Baths | Square Feet |
Price/ SqFt |
Parking Spaces |
Parking Leased |
HOA Dues | Unit | Note | ||
| 899,000 | 1 | 1 | 853 | 1 | Call | 425 | #411 | ||||
| Lofts Available Top - Back to LOFTS Index - Back to Home - For details email or (415) 447-8704 | |||||||||||
* The above information, while not guaranteed, has been secured from sources deemed to be reliable.
[Top]
Modified: 8/8/2015